2026 Season · Week 5
Sat, Oct 3, 2026 · Gesa Field
Box Score
Team Statistics
| Statistic | Away ![]() Fresno State FRES | Home ![]() Washington State WSU |
|---|---|---|
| Points | 26 | 6 |
| Total Yards | 375 | 182 |
| Plays | 68 | 58 |
| Yards / Play | 5.5 | 3.1 |
| Rushing Yards | 130 | 30 |
| Passing Yards | 245 | 152 |
| First Downs | 15 | 9 |
| Turnovers | 1 | 2 |
| PPA / Play | 0.079 | -0.433 |
| Success Rate | 41.2% | 23.0% |
| Explosiveness | 1.000 | 1.020 |
| Points / Opportunity | 3.7 | 3.0 |
| Scoring Opportunities | 7 | 2 |
| Havoc Rate | 18.0% | 13.2% |



