2026 Season · Week 6
Wed, Oct 7, 2026 · Pitbull Stadium
Box Score
Team Statistics
| Statistic | Away ![]() New Mexico State NMSU | Home ![]() Florida International FIU |
|---|---|---|
| Points | 3 | 22 |
| Total Yards | 230 | 220 |
| Plays | 58 | 66 |
| Yards / Play | 4.0 | 3.3 |
| Rushing Yards | 107 | 100 |
| Passing Yards | 123 | 120 |
| First Downs | 12 | 15 |
| Turnovers | 3 | 1 |
| PPA / Play | -0.354 | -0.069 |
| Success Rate | 33.9% | 38.2% |
| Explosiveness | 1.040 | 0.790 |
| Points / Opportunity | 1.0 | 3.7 |
| Scoring Opportunities | 3 | 6 |
| Havoc Rate | 19.1% | 20.3% |



