2026 Season · Week 6
Sat, Oct 10, 2026 · Carter-Finley Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Wake Forest WAKE | Home ![]() NC State NCSU |
|---|---|---|
| Points | 38 | 14 |
| Total Yards | 387 | 258 |
| Plays | 69 | 64 |
| Yards / Play | 5.6 | 4.0 |
| Rushing Yards | 84 | 15 |
| Passing Yards | 303 | 243 |
| First Downs | 22 | 16 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.265 | 0.021 |
| Success Rate | 47.0% | 38.6% |
| Explosiveness | 1.310 | 1.220 |
| Points / Opportunity | 5.4 | 3.5 |
| Scoring Opportunities | 7 | 4 |
| Havoc Rate | 25.0% | 9.1% |



