2026 Season · Week 6
Sat, Oct 10, 2026 · FirstBank Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Ole Miss MISS | Home ![]() Vanderbilt VAN |
|---|---|---|
| Points | 52 | 17 |
| Total Yards | 409 | 343 |
| Plays | 65 | 74 |
| Yards / Play | 6.3 | 4.6 |
| Rushing Yards | 196 | 103 |
| Passing Yards | 213 | 240 |
| First Downs | 22 | 19 |
| Turnovers | 1 | 4 |
| PPA / Play | 0.513 | -0.134 |
| Success Rate | 61.9% | 32.4% |
| Explosiveness | 1.110 | 1.810 |
| Points / Opportunity | 5.6 | 2.8 |
| Scoring Opportunities | 8 | 6 |
| Havoc Rate | 58.8% | 21.4% |



