2026 Season · Week 6
Sat, Oct 10, 2026 · Sun Bowl
Box Score
Team Statistics
| Statistic | Away ![]() Nevada NEV | Home ![]() UTEP UTEP |
|---|---|---|
| Points | 30 | 13 |
| Total Yards | 376 | 211 |
| Plays | 73 | 51 |
| Yards / Play | 5.2 | 4.1 |
| Rushing Yards | 274 | 79 |
| Passing Yards | 102 | 132 |
| First Downs | 21 | 9 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.133 | -0.097 |
| Success Rate | 44.6% | 18.6% |
| Explosiveness | 1.110 | 1.910 |
| Points / Opportunity | 4.6 | 4.7 |
| Scoring Opportunities | 5 | 3 |
| Havoc Rate | 25.6% | 16.2% |



