2026 Season · Week 6
Sat, Oct 10, 2026 · Peden Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Central Michigan CMU | Home ![]() Ohio OHIO |
|---|---|---|
| Points | 14 | 31 |
| Total Yards | 275 | 403 |
| Plays | 56 | 68 |
| Yards / Play | 4.9 | 5.9 |
| Rushing Yards | 121 | 245 |
| Passing Yards | 154 | 158 |
| First Downs | 14 | 23 |
| Turnovers | 1 | 2 |
| PPA / Play | -0.282 | 0.351 |
| Success Rate | 37.0% | 62.5% |
| Explosiveness | 1.080 | 0.980 |
| Points / Opportunity | 2.8 | 4.8 |
| Scoring Opportunities | 5 | 5 |
| Havoc Rate | 18.8% | 25.9% |



