2026 Season · Week 6
Sat, Oct 10, 2026 · Joe Aillet Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Louisiana UL | Home ![]() Louisiana Tech LT |
|---|---|---|
| Points | 31 | 32 |
| Total Yards | 399 | 485 |
| Plays | 58 | 77 |
| Yards / Play | 6.9 | 6.3 |
| Rushing Yards | 160 | 147 |
| Passing Yards | 239 | 338 |
| First Downs | 22 | 28 |
| Turnovers | 3 | 2 |
| PPA / Play | 0.082 | 0.210 |
| Success Rate | 35.1% | 51.3% |
| Explosiveness | 1.780 | 1.310 |
| Points / Opportunity | 3.0 | 3.9 |
| Scoring Opportunities | 8 | 9 |
| Havoc Rate | 13.8% | 15.8% |



