2026 Season · Week 6
Sat, Oct 10, 2026 · Ohio Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Maryland MD | Home ![]() Ohio State OSU |
|---|---|---|
| Points | 16 | 45 |
| Total Yards | 146 | 449 |
| Plays | 53 | 69 |
| Yards / Play | 2.8 | 6.5 |
| Rushing Yards | 82 | 207 |
| Passing Yards | 64 | 242 |
| First Downs | 10 | 24 |
| Turnovers | 0 | 2 |
| PPA / Play | -0.244 | 0.132 |
| Success Rate | 23.5% | 50.7% |
| Explosiveness | 0.850 | 1.170 |
| Points / Opportunity | 3.3 | 6.3 |
| Scoring Opportunities | 3 | 6 |
| Havoc Rate | 16.4% | 11.8% |



