2026 Season · Week 6
Sat, Oct 10, 2026 · Bobby Dodd Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Duke DUKE | Home ![]() Georgia Tech GT |
|---|---|---|
| Points | 25 | 28 |
| Total Yards | 418 | 383 |
| Plays | 77 | 57 |
| Yards / Play | 5.4 | 6.7 |
| Rushing Yards | 159 | 165 |
| Passing Yards | 259 | 218 |
| First Downs | 28 | 21 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.273 | 0.324 |
| Success Rate | 43.0% | 45.6% |
| Explosiveness | 1.390 | 1.440 |
| Points / Opportunity | 4.0 | 4.2 |
| Scoring Opportunities | 6 | 5 |
| Havoc Rate | 10.5% | 11.4% |



