2026 Season · Week 6
Sat, Oct 10, 2026 · Autzen Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UCLA UCLA | Home ![]() Oregon ORE |
|---|---|---|
| Points | 17 | 15 |
| Total Yards | 345 | 272 |
| Plays | 70 | 62 |
| Yards / Play | 4.9 | 4.4 |
| Rushing Yards | 140 | 73 |
| Passing Yards | 205 | 199 |
| First Downs | 17 | 12 |
| Turnovers | 3 | 7 |
| PPA / Play | -0.121 | -0.529 |
| Success Rate | 35.2% | 28.6% |
| Explosiveness | 1.090 | 0.620 |
| Points / Opportunity | 2.1 | 1.7 |
| Scoring Opportunities | 8 | 6 |
| Havoc Rate | 31.7% | 18.3% |



