2026 Season · Week 6
Sat, Oct 10, 2026 · Simmons Bank Liberty Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UAB UAB | Home ![]() Memphis MEM |
|---|---|---|
| Points | 13 | 38 |
| Total Yards | 310 | 394 |
| Plays | 71 | 67 |
| Yards / Play | 4.4 | 5.9 |
| Rushing Yards | 179 | 230 |
| Passing Yards | 131 | 164 |
| First Downs | 20 | 24 |
| Turnovers | 3 | 0 |
| PPA / Play | -0.277 | 0.287 |
| Success Rate | 36.9% | 53.1% |
| Explosiveness | 1.110 | 1.020 |
| Points / Opportunity | 2.6 | 4.4 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 10.9% | 18.5% |



