2026 Season · Week 6
Sat, Oct 10, 2026 · Acrisure Stadium
Box Score
Team Statistics
| Statistic | Away ![]() North Carolina UNC | Home ![]() Pittsburgh PITT |
|---|---|---|
| Points | 21 | 17 |
| Total Yards | 269 | 369 |
| Plays | 51 | 85 |
| Yards / Play | 5.3 | 4.3 |
| Rushing Yards | 20 | 150 |
| Passing Yards | 249 | 219 |
| First Downs | 13 | 23 |
| Turnovers | 2 | 2 |
| PPA / Play | -0.060 | -0.145 |
| Success Rate | 35.8% | 40.7% |
| Explosiveness | 1.220 | 0.910 |
| Points / Opportunity | 2.8 | 2.4 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 11.6% | 22.6% |



