2026 Season · Week 6
Sat, Oct 10, 2026 · Kidd Brewer Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Old Dominion ODU | Home ![]() App State APP |
|---|---|---|
| Points | 10 | 3 |
| Total Yards | 304 | 158 |
| Plays | 81 | 55 |
| Yards / Play | 3.8 | 2.9 |
| Rushing Yards | 207 | 92 |
| Passing Yards | 97 | 66 |
| First Downs | 16 | 9 |
| Turnovers | 3 | 3 |
| PPA / Play | -0.167 | -0.513 |
| Success Rate | 33.3% | 26.8% |
| Explosiveness | 0.790 | 0.800 |
| Points / Opportunity | 1.0 | 1.0 |
| Scoring Opportunities | 7 | 3 |
| Havoc Rate | 32.1% | 21.4% |



