2026 Season · Week 6
Sat, Oct 10, 2026 · Doyt L. Perry Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Sacramento State SAC | Home ![]() Bowling Green BGSU |
|---|---|---|
| Points | 10 | 38 |
| Total Yards | 215 | 355 |
| Plays | 63 | 58 |
| Yards / Play | 3.4 | 6.1 |
| Rushing Yards | 70 | 218 |
| Passing Yards | 145 | 137 |
| First Downs | 15 | 22 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.018 | 0.220 |
| Success Rate | 38.3% | 48.0% |
| Explosiveness | 1.160 | 1.390 |
| Points / Opportunity | 1.0 | 4.4 |
| Scoring Opportunities | 3 | 7 |
| Havoc Rate | 8.0% | 25.5% |



