2026 Season · Week 6
Sat, Oct 10, 2026 · Reser Stadium
Box Score
Team Statistics
| Statistic | Away ![]() San Diego State SDSU | Home ![]() Oregon State ORST |
|---|---|---|
| Points | 14 | 66 |
| Total Yards | 147 | 651 |
| Plays | 48 | 92 |
| Yards / Play | 3.1 | 7.1 |
| Rushing Yards | 56 | 189 |
| Passing Yards | 91 | 462 |
| First Downs | 6 | 35 |
| Turnovers | 1 | 0 |
| PPA / Play | -0.273 | 0.377 |
| Success Rate | 28.6% | 61.5% |
| Explosiveness | 1.110 | 1.040 |
| Points / Opportunity | 3.5 | 5.4 |
| Scoring Opportunities | 2 | 11 |
| Havoc Rate | 17.3% | 32.1% |



