2026 Season · Week 6
Sat, Oct 10, 2026 · Allegiant Stadium
Box Score
Team Statistics
| Statistic | Away ![]() North Dakota State NDSU | Home ![]() UNLV UNLV |
|---|---|---|
| Points | 7 | 13 |
| Total Yards | 300 | 255 |
| Plays | 61 | 64 |
| Yards / Play | 4.9 | 4.0 |
| Rushing Yards | 176 | 178 |
| Passing Yards | 124 | 77 |
| First Downs | 19 | 16 |
| Turnovers | 3 | 1 |
| PPA / Play | -0.133 | -0.032 |
| Success Rate | 37.3% | 38.5% |
| Explosiveness | 1.110 | 0.920 |
| Points / Opportunity | 1.0 | 1.0 |
| Scoring Opportunities | 7 | 6 |
| Havoc Rate | 15.4% | 20.3% |



