2026 Season · Week 6
Sat, Oct 10, 2026 · Huskie Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Air Force AF | Home ![]() Northern Illinois NIU |
|---|---|---|
| Points | 28 | 7 |
| Total Yards | 433 | 253 |
| Plays | 68 | 43 |
| Yards / Play | 6.4 | 5.9 |
| Rushing Yards | 439 | 113 |
| Passing Yards | -6 | 140 |
| First Downs | 26 | 13 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.366 | -0.117 |
| Success Rate | 65.2% | 44.4% |
| Explosiveness | 0.860 | 0.920 |
| Points / Opportunity | 4.7 | 2.3 |
| Scoring Opportunities | 6 | 3 |
| Havoc Rate | 13.3% | 1.4% |



